Come find great deals on Baltimore MD foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Baltimore foreclosure listings out there, we'll help you learn how to buy Baltimore foreclosure homes for cheap prices all over! Anyone can learn to find great Baltimore bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 21213 | Active | N MONTFORD AVE | Baltimore | MD | Foreclosure | 3/1 | $27,000.00 | ![]() |
|
| 2 | 21223 | Active | W FAYETTE ST | Baltimore | MD | Auction | - | n/a | ![]() |
|
| 3 | 21229 | Active | S AUGUSTA AVE | Baltimore | MD | Foreclosure | 3/1 | $49,900.00 | ![]() |
|
| 4 | 21231 | Active | E FAYETTE ST | Baltimore | MD | Foreclosure | 3/2.5 | $229,900.00 | ![]() |
|
| 5 | 21231 | Active | N MADEIRA ST | Baltimore | MD | Auction | -/2.5 | n/a | ![]() |
|
| 6 | 21217 | Active | AUCHENTOROLY TE... | Baltimore | MD | Auction | 3/3 | n/a | ![]() |
|
| 7 | 21224 | Active | N ELLWOOD AVE | Baltimore | MD | Auction | -/2 | n/a | ![]() |
|
| 8 | 21231 | Active | EASTERN AVE | Baltimore | MD | Auction | -/1 | n/a | ![]() |
|
| 9 | 21230 | Active | OLIVE ST | Baltimore | MD | Auction | -/1 | n/a | ![]() |
|
| 10 | 21217 | Active | CALLOW AVE | Baltimore | MD | Auction | -/2 | n/a | ![]() |
|
| 11 | 21215 | Active | LANIER AVE | Baltimore | MD | Auction | -/1 | n/a | ![]() |
|
| 12 | 21230 | Active | PATAPSCO ST | Baltimore | MD | Foreclosure | 2/1 | $185,900.00 | ![]() |
|
| 13 | 21224 | Active | S LUZERNE AVE | Baltimore | MD | Foreclosure | -/1 | $115,900.00 | ![]() |
|
| 14 | 21229 | Active | EDGEWOOD ST | Baltimore | MD | Foreclosure | 1/1 | $98,900.00 | ![]() |
|
| 15 | 21223 | Active | W BALTIMORE ST | Baltimore | MD | Foreclosure | - | $36,900.00 | ![]() |
|
| 16 | 21206 | Active | WHITE AVE | Baltimore | MD | Foreclosure | - | n/a | ![]() |
|
| 17 | 21230 | Active | E FORT AVE | Baltimore | MD | Foreclosure | -/1 | n/a | ![]() |
|
| 18 | 21217 | Active | N MONROE ST | Baltimore | MD | Foreclosure | - | n/a | ![]() |
|
| 19 | 21215 | Active | PEMBRIDGE AVE | Baltimore | MD | Foreclosure | -/1 | n/a | ![]() |
|
| 20 | 21230 | Active | LIGHT ST | Baltimore | MD | Foreclosure | 1/1 | n/a | ![]() |
|
